richard 1ea7f7a744 Add characterization test locking the bull's damage reception
Pins take_sword_hit / apply_knock_up behaviour (pip loss, i-frames, single
tagged death, upward-only knock-up) before WS2 reroutes them through
DamageEvent. 12/12 headless.

Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01CmG3mQGVXZUPDVapmdbWZ1
2026-09-05 00:13:23 +03:00
2026-05-09 17:56:43 +03:00
2026-08-23 12:37:30 +03:00
2026-09-01 21:34:02 +03:00
2026-06-04 00:10:13 +03:00
2026-05-09 17:55:47 +03:00
2026-05-09 17:55:47 +03:00
2026-06-10 22:07:11 +03:00
2026-05-15 22:10:58 +03:00
2026-08-27 21:34:18 +03:00
2026-05-15 22:10:58 +03:00
2026-08-23 13:16:04 +03:00
2026-05-09 17:55:47 +03:00
2026-05-09 17:56:43 +03:00
2026-08-10 03:53:17 +03:00
2026-08-28 19:02:19 +03:00
2026-08-23 20:32:52 +03:00
2026-08-23 20:32:52 +03:00
2026-05-09 17:56:43 +03:00
2026-08-28 21:43:59 +03:00
2026-07-30 15:12:22 +03:00
2026-07-30 15:12:22 +03:00
2026-05-09 16:44:43 +03:00
2026-08-23 20:32:52 +03:00
2026-08-31 21:52:13 +03:00
2026-08-09 19:40:39 +03:00
2026-08-23 13:16:04 +03:00
2026-07-30 13:52:50 +03:00
S
Description
No description provided
Readme 890 MiB
Languages
GDScript 96.3%
Python 2.1%
GDShader 0.8%
Shell 0.8%